Options Secrets The Pros Don't Want You To Know
INO Major Futures Price Board - Intraday Prices   All Futures | Open Futures | Exchange List
Click any link below for full price quote and chart data
Categories: Currencies   Dollar Rates   Energy   Euro Rates   Fertilizer   Food and Fiber   Grains and Oilseeds   Indexes   Interest Rates   Livestock and Meats   Metals   Other Asian Currencies   Other European Currencies   Other World Currencies   Real Estate   Weather  
Currencies
Contract Last Change Pct Volume OI Time More
AD.Z08 AUSTRALIAN $ Dec (CME) 0.6435 -0.0120 -1.83% 0 63899 11:09 all months
AS.Z08.E AUSTRALIAN $/CANADIAN $ Dec (NYBOT) 0.81115 -0.00070 -0.09% 0 705 set 13:32 all months
YA.Z08.E AUSTRALIAN $/JAPANESE YEN Dec (NYBOT) 62.480 -0.325 -0.52% 5 798 set 13:32 all months
AR.Z08.E AUSTRALIAN $/NZ $ Dec (NYBOT) 1.19195 +0.00025 +0.02% 2 541 set 13:32 all months
BR.Z08 BRAZILIAN REAL Dec (CME) 0.42861 -0.00329 -0.76% 125 1053 set 13:52 all months
BP.Z08 BRITISH POUND Dec (CME) 1.4850 -0.0521 -3.39% 0 102980 10:33 all months
6B.Z08.E BRITISH POUND (S.B.S) Dec (CME) 1.4850 -0.0521 -3.39% 53745 2366 13:01 all months
SY.Z08.E BRITISH POUND/JAPANESE YEN Dec (NYBOT) 147.095 +0.315 +0.21% 3 1700 set 13:32 all months
SS.Z08.E BRITISH POUND/SWISS FRANC Dec (NYBOT) 1.86780 +0.02015 +1.08% 6 722 set 13:32 all months
CD.Z08 CANADIAN $ Dec (CME) 0.8080 +0.0019 +0.24% 0 73624 11:09 all months
VC.Z08.E CZECH KORUNA Dec (NYBOT) 19.9965 +0.3935 +1.97% 20 666 set 13:32 all months
EC.Z08 EURO FX Dec (CME) 1.2626 -0.0074 -0.58% 0 138461 12:56 all months
E7.Z08.E EURO FX (E-MINI) Dec (CME) 1.2621 -0.0079 -0.62% 1424 2131 13:00 all months
RA.Z08.E EURO/AUSTRALIAN $ Dec (NYBOT) 1.9398 -0.0157 -0.81% 1 1933 set 13:32 all months
RP.Z08.E EURO/BRITISH POUND Dec (CME) 0.85000 +0.02375 +2.87% 118 3179 13:00 all months
GB.Z08.E EURO/BRITISH POUND Dec (NYBOT) 0.82395 -0.01285 -1.56% 2 5573 set 13:32 all months
EP.Z08.E EURO/CANADIAN $ Dec (NYBOT) 1.57380 -0.01395 -0.89% 10 875 set 13:32 all months
EZ.Z08.E EURO/CZECH KORUNA Dec (NYBOT) 25.3350 +0.0965 +0.38% 20 1280 set 13:32 all months
HR.Z08.E EURO/HUNGARIAN FORINT Dec (NYBOT) 259.205 -2.150 -0.83% 0 599 set 13:32 all months
RY.Z08.E EURO/JAPANESE YEN Dec (CME) 117.59 -3.77 -3.11% 212 8902 13:00 all months
EJ.Z08.E EURO/JAPANESE YEN Dec (NYBOT) 118.700 -2.495 -2.05% 150 5973 05:53 all months
OL.Z08.E EURO/NORWEGIAN KRONE Dec (NYBOT) 8.8730 -0.1270 -1.43% 15 2632 set 13:32 all months
RK.Z08.E EURO/SWEDISH KRONA Dec (NYBOT) 10.2915 +0.0200 +0.19% 1 2702 set 13:32 all months
RZ.Z08.E EURO/SWISS FRANC Dec (NYBOT) 1.5389 -0.0072 -0.47% 34 4222 set 13:32 all months
RF.Z08.E EURO/SWISS FRANC Dec (CME) 1.5171 -0.0240 -1.56% 92 1264 13:00 all months
EO.Z08.E EURO/US$ (SMALL) Dec (NYBOT) 1.26290 -0.00545 -0.43% 66 5816 12:44 all months
VU.Z08.E HUNGARIAN FORINT Dec (NYBOT) 204.435 +1.440 +0.70% 0 1013 set 13:32 all months
JY.Z08 JAPANESE YEN Dec (CME) 0.010649 +0.000184 +1.76% 0 124371 08:20 all months
MP.Z08 MEXICAN PESO Dec (CME) 0.073500 -0.000925 -1.24% 0 40684 12:16 all months
NE.Z08 NEW ZEALAND $ Dec (CME) 0.5486 -0.0032 -0.58% 1225 18469 set 13:11 all months
ZX.Z08.E NEW ZEALAND $/US$ Dec (NYBOT) 0.54845 -0.00405 -0.74% 0 900 set 13:32 all months
NT.Z08.E NORWEGIAN KRONE Dec (NYBOT) 7.0975 +0.1016 +1.45% 2 1812 10:34 all months
NJ.Z08.E NORWEGIAN KRONE/SWEDISH KRONA Dec (NYBOT) 1.15985 +0.01855 +1.60% 3 1285 set 13:32 all months
PLN.H09.E POLISH ZLOTY Mar (CME) 0.32622 -0.00686 -2.06% 30 20409 08:48 all months
PLZ.Z08 POLISH ZLOTY Dec (CME) 0.33524 -0.00644 -1.92% 10 651 set 14:26 all months
RU.Z08 RUSSIAN RUBLE Dec (CME) 0.03545 -0.00017 -0.48% 138 13301 set 13:50 all months
ZR.Z08.E SOUTH AFRICAN RAND Dec (NYBOT) 10.1755 +0.1810 +1.78% 4 1607 set 13:32 all months
RA.Z08 SOUTH AFRICAN RAND Dec (CME) 0.099100 -0.001575 -1.59% 60 11049 set 13:51 all months
KX.Z08.E SWEDISH KRONA Dec (NYBOT) 8.2900 +0.1759 +2.17% 2 1791 10:35 all months
SF.Z08 SWISS FRANC Dec (CME) 0.8310 +0.0069 +0.84% 0 41276 12:53 all months
ZY.Z08.E SWISS FRANC/JAPANESE YEN Dec (NYBOT) 78.755 -0.685 -0.87% 0 1475 set 13:32 all months
DX.Z08.E U.S $ INDEX Dec (NYBOT) 87.000 +0.295 +0.34% 2774 37098 13:09 all months
Energy
Contract Last Change Pct Volume OI Time More
BB.Z09.E BRENT FINANCIAL Dec (NYMEX) 67.55 -0.21 -0.31% 0 9638 set 15:14 all months
CL.F09 CRUDE OIL Jan (NYMEX) 50.20 -4.55 -8.43% 0 309956 13:03 all months
BZ.G09.E CRUDE OIL BRENT LAST DAY Feb (NYMEX) 53.80 -1.78 -3.21% 0 1271 11:13 all months
WS.Z09.E CRUDE OIL FINANCIAL Dec (NYMEX) 65.42 +0.07 +0.11% 0 47926 set 13:47 all months
QM.F09.E CRUDE OIL MINY Jan (NYMEX) 49.975 -4.775 -8.72% 8101 7384 12:40 all months
HO.F09 HEATING OIL Jan (NYMEX) 1.6600 -0.0671 -3.88% 100 68334 10:14 all months
HO.F09.E HEATING OIL Jan (NYMEX) 1.6302 -0.0969 -5.54% 11091 68334 12:40 all months
BH.M09 HEATING OIL FINANCIAL Jun (NYMEX) 1.7981 -0.0285 -1.59% 100 1808 set 13:58 all months
IN.Z08.E HENRY HUB INDEX SWAP Dec (NYMEX) -0.4410 +0.0487 0.00% 0 5270 set 15:12 all months
NG.F09 NATURAL GAS Jan (NYMEX) 6.565 +0.055 +0.85% 0 131445 12:10 all months
NG.F09.E NATURAL GAS Jan (NYMEX) 6.594 +0.084 +1.29% 29052 131445 12:41 all months
QG.F09.E NATURAL GAS (E-MINY) Jan (NYMEX) 6.645 +0.135 +2.07% 1338 2358 13:08 all months
FZE.X08.E OTC ETHANOL FORWARD SWAP (MONTHLY) Nov (CBOT) 1.6823 +0.0012 +0.07% 0 3443 set 14:45 all months
JM.Z08.E PJM ELECTRICITY (MONTHLY) Dec (NYMEX) 66.10 -0.15 -0.23% 0 2452 set 15:13 all months
RM.X08.E RBOB CRACK SWAP Nov (NYMEX) -5.44 -0.07 0.00% 0 2319 set 15:48 all months
RB.F09 RBOB GASOLINE Jan (NYMEX) 1.1300 -0.0796 -6.58% 0 80998 11:18 all months
RB.F09.E RBOB GASOLINE Jan (NYMEX) 1.1315 -0.0781 -6.39% 7813 80998 13:08 all months
UX.V09.E URANIUM U308 Oct (NYMEX) 59 0 0.00% 0 800 set 15:28 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
CB.X08.E CASH SETTLED BUTTER Nov (CME) 163.5 -0.5 -0.30% 1 677 12:41 all months
CC.H09.E COCOA Mar (NYBOT) 2122 -172 -7.53% 12936 60843 13:08 all months
KC.H09.E COFFEE Mar (NYBOT) 113.7 -2.4 -2.06% 5948 72430 13:08 all months
CT.H09.E COTTON #2 Mar (NYBOT) 46.80 -1.11 -2.31% 5641 80485 13:08 all months
LB.F09 LUMBER (RANDOM LENGTH) Jan (CME) 189.4 -4.1 -2.12% 0 4823 12:59 all months
DA.Z08 MILK CLASS III Dec (CME) 15.20 -0.16 -1.04% 0 5268 11:30 all months
OJ.F09.E ORANGE JUICE-A Jan (NYBOT) 71.50 -2.85 -3.82% 3698 14283 12:41 all months
SB.H09.E SUGAR #11-WORLD Mar (NYBOT) 11.61 -0.29 -2.43% 19361 255037 12:41 all months
SE.H09.E SUGAR #14-DOMESTIC Mar (NYBOT) 19.71 -0.68 -3.33% 2 2764 10:55 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
C.H09 CORN Mar (CBOT) 350.50 -15.25 -4.15% 0 405507 12:58 all months
ZC.H09.E CORN Mar (CBOT) 350.75 -15.00 -4.08% 48401 405506 13:01 all months
XC.H09.E CORN (MINI) Mar (CBOT) 350.75 -15.00 -4.10% 167 2587 12:57 all months
YC.H09 CORN (MINI) Mar (CBOT) 347.500 -18.250 -4.95% 0 2587 12:20 all months
MWE.H09.E HARD RED SPRING WHEAT Mar (MGEX) 584.00 -26.75 -4.38% 695 13765 12:59 all months
MW.H09 HARD RED SPRING WHEAT Mar (MGEX) 586.00 -24.75 -4.06% 0 13765 12:52 all months
KW.H09 HARD RED WINTER WHEAT Mar (KCBT) 549.5 -32.0 -5.52% 0 42574 12:53 all months
KE.H09.E HARD RED WINTER WHEAT Mar (KCBT) 549.25 -32.25 -5.53% 3191 42574 13:00 all months
ZO.H09.E OATS Mar (CBOT) 218.00 +1.00 +0.46% 534 7252 13:00 all months
O.H09 OATS Mar (CBOT) 220 +3 +1.38% 0 7252 12:33 all months
RR.F09 ROUGH RICE Jan (CBOT) 12.94 -0.27 -2.04% 0 3903 11:20 all months
ZR.F09.E ROUGH RICE Jan (CBOT) 13.010 -0.200 -1.50% 224 3913 12:56 all months
ZM.F09.E SOYBEAN MEAL Jan (CBOT) 251.5 -2.8 -1.09% 9561 37067 13:00 all months
SM.F09 SOYBEAN MEAL Jan (CBOT) 251.3 -3.0 -1.17% 0 37042 12:53 all months
BO.F09 SOYBEAN OIL Jan (CBOT) 31.35 -1.55 -4.70% 0 96222 12:52 all months
ZL.F09.E SOYBEAN OIL Jan (CBOT) 31.36 -1.54 -4.69% 14110 96246 13:01 all months
S.F09 SOYBEANS Jan (CBOT) 850 -33 -3.74% 0 142492 12:52 all months
ZS.F09.E SOYBEANS Jan (CBOT) 849.25 -33.75 -3.83% 34486 142493 13:01 all months
XK.F09.E SOYBEANS (MINI) Jan (CBOT) 848.75 -34.25 -3.89% 351 5659 13:00 all months
YK.F09 SOYBEANS (MINI) Jan (CBOT) 849.5 -33.5 -3.80% 0 5639 12:51 all months
ZW.H09.E WHEAT Mar (CBOT) 525.25 -36.00 -6.38% 22034 133726 13:01 all months
W.H09 WHEAT Mar (CBOT) 524.00 -37.25 -6.66% 0 133701 12:32 all months
YW.N09 WHEAT (MINI) Jul (CBOT) 553.00 -34.75 -5.91% 0 804 12:47 all months
XW.N09.E WHEAT (MINI) Jul (CBOT) 581.00 -6.75 -1.15% 3 804 10:30 all months
Indexes
Contract Last Change Pct Volume OI Time More
CI.F09.E CONTINUOUS COMMODITY INDEX Jan (NYBOT) 354.30 -10.70 -2.91% 3 870 13:04 all months
YM.Z08.E DJ $5 (MINI) Dec (CBOT) 8371 -450 -5.10% 115690 99429 13:01 all months
AW.Z08.E DJ AIG EXCESS RETURN INDEX Dec (CBOT) 119.1 -2.6 -2.13% 112 2816 12:10 all months
DJ.Z08 DJ INDUSTRIAL AVG Dec (CBOT) 8370 -451 -5.12% 0 31837 12:55 all months
ZD.Z08.E DJ INDUSTRIAL AVG Dec (CBOT) 8633 -188 -2.17% 303 31844 09:14 all months
EFE.Z08.E MSCI EAFE INDEX (E-MINI) Dec (CME) 1089.7 -44.7 -3.94% 418 26890 13:00 all months
ND.Z08 NASDAQ 100 INDEX Dec (CME) 1116 -70 -5.92% 0 32719 12:58 all months
ND.Z08.E NASDAQ 100 INDEX Dec (CME) 1161.25 -24.75 -2.10% 141 32719 09:14 all months
NQ.Z08.E NASDAQ 100 INDEX (E-MINI) Dec (CME) 1115.50 -70.50 -5.96% 168271 326260 13:01 all months
NK.Z08 NIKKEI 225 INDEX Dec (CME) 7900 -615 -7.20% 0 61316 12:54 all months
NIY.Z08.E NIKKEI 225 INDEX YEN Dec (CME) 7865 -640 -7.52% 15633 106956 13:01 all months
RMF.Z08.E RUSSELL 1000 (MINI) Dec (NYBOT) 451.25 -29.75 -6.20% 337 32246 13:01 all months
TFS.Z08.E RUSSELL 2000 (MINI) Dec (NYBOT) 438.4 -34.3 -7.28% 68668 503016 12:41 all months
SP.Z08 S&P 500 INDEX Dec (CME) 841.0 -54.3 -6.07% 0 611787 13:01 all months
SP.Z08.E S&P 500 INDEX Dec (CME) 871.6 -23.7 -2.65% 3590 611787 09:14 all months
ES.Z08.E S&P 500 INDEX (E-MINI) Dec (CME) 841.00 -54.25 -6.06% 1248220 3107875 13:01 all months
FIN.Z08.E S&P FINANCIAL SPCTR INDEX Dec (CME) 169.7 +2.3 +1.36% 600 620 set 13:36 all months
GI.Z08 S&P GSCI COMMODITY INDEX Dec (CME) 368.5 -13.9 -3.63% 0 15357 12:58 all months
MD.Z08 S&P MIDCAP 400 INDEX Dec (CME) 474 -40 -7.81% 0 6399 12:54 all months
MD.Z08.E S&P MIDCAP 400 INDEX Dec (CME) 514.0 -0.3 -0.06% 0 6399 set 13:26 all months
EMD.Z08.E S&P MIDCAP 400 INDEX (E-MINI) Dec (CME) 474.9 -39.1 -7.61% 23031 113367 13:01 all months
SMC.Z08.E S&P SMALLCAP 600 INDEX (E-MINI) Dec (CME) 237.2 -16.5 -6.51% 67 1553 12:59 all months
SU.Z08.E S&P/BARRA VALUE INDEX Dec (CME) 416.3 -27.7 -6.25% 0 744 12:53 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
NI.Z08 10 YEAR INT RATE SWAP Dec (CBOT) 124.156250 +0.390625 +0.31% 791 32284 set 13:27 all months
SR.Z08.E 10 YEAR INT RATE SWAP Dec (CBOT) 125.812500 +1.656250 +1.33% 408 32284 12:46 all months
ZN.H09.E 10 YEAR T-NOTES Mar (CBOT) 121.921875 +0.953125 +0.79% 273452 908950 13:00 all months
TY.H09 10 YEAR T-NOTES Mar (CBOT) 121.921875 +0.953125 +0.79% 0 908790 12:49 all months
S2.Z08.E 2 YEAR INT RATE SWAP Dec (CME) 97.86 -0.02 -0.02% 0 4780 set 17:03 all months
ZT.H09.E 2 YEAR T-NOTES Mar (CBOT) 108.460938 +0.054688 +0.05% 71928 404388 13:00 all months
TU.H09 2 YEAR T-NOTES Mar (CBOT) 108.429688 +0.023438 +0.02% 0 404388 08:46 all months
I3.Z08.E 30 YEAR INT RATE SWAP Dec (CBOT) 162.515625 +5.562500 +3.53% 0 4558 11:35 all months
NZ.Z08 30 YEAR INT RATE SWAP Dec (CBOT) 156.953125 +1.328125 +0.85% 19 4558 set 13:27 all months
NG.Z08 5 YEAR INT RATE SWAP Dec (CBOT) 114.796875 +0.281250 +0.24% 2036 67618 set 13:27 all months
SW5.Z08 5 YEAR INT RATE SWAP Dec (CME) 97.19 +0.04 +0.04% 2910 2910 set 13:27 all months
SA.Z08.E 5 YEAR INT RATE SWAP Dec (CBOT) 115.562500 +0.765625 +0.67% 167 67618 12:46 all months
ZF.H09.E 5 YEAR T-NOTES Mar (CBOT) 117.296875 +0.585938 +0.50% 144490 821612 13:01 all months
FV.H09 5 YEAR T-NOTES Mar (CBOT) 117.359375 +0.648438 +0.56% 0 820582 09:56 all months
ED.Z08 EURODOLLAR Dec (CME) 97.8850 +0.0100 +0.01% 0 1549419 12:49 all months
EY.H09 EUROYEN Mar (CME) 99.215 +0.010 +0.01% 4 4968 set 13:37 all months
ZQ.X08.E FED FUNDS 30 DAY Nov (CBOT) 99.6025 +0.0250 +0.03% 265 100032 set 17:15 all months
FF.X08 FED FUNDS 30 DAY Nov (CBOT) 99.6120 +0.0095 +0.01% 293 100159 set 13:27 all months
EM.Z08 LIBOR Dec (CME) 98.1275 +0.0100 +0.01% 781 15218 set 13:37 all months
US.H09 T-BONDS Mar (CBOT) 128.750000 +1.265625 +0.99% 0 585954 12:01 all months
ZB.H09.E T-BONDS Mar (CBOT) 128.828125 +1.343750 +1.05% 102744 585955 13:01 all months
Livestock and Meats
Contract Last Change Pct Volume OI Time More
FC.F09 FEEDER CATTLE Jan (CME) 89.450 -2.250 -2.45% 0 11841 13:00 all months
PB.G09 FROZEN PORK BELLIES Feb (CME) 92.350 +0.025 +0.03% 0 796 12:33 all months
LH.G09 LEAN HOGS Feb (CME) 65.250 -1.775 -2.65% 0 75081 13:00 all months
LC.G09 LIVE CATTLE Feb (CME) 85.40 -2.25 -2.57% 0 98199 13:01 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.H09 COPPER Mar (NYMEX) 1.6320 -0.0175 -1.07% 3 47688 13:00 all months
HG.H09.E COPPER Mar (NYMEX) 1.6290 -0.0205 -1.23% 4702 47688 12:41 all months
GC.G09 GOLD Feb (NYMEX) 776.5 -42.5 -5.18% 0 162971 13:02 all months
GC.G09.E GOLD Feb (NYMEX) 774.0 -45.0 -5.49% 81753 162971 12:41 all months
YG.G09.E GOLD (MINI) Feb (NYLF) 777.2 -39.9 -4.88% 5877 2226 13:08 all months
ZG.G09.E GOLD 100 OZ Feb (NYLF) 777.3 -39.8 -4.87% 6612 3461 13:09 all months
PA.H09 PALLADIUM Mar (NYMEX) 175.65 -18.60 -9.58% 0 12486 set 10:41 all months
PL.F09 PLATINUM Jan (NYMEX) 808.0 -74.3 -8.42% 0 15639 13:03 all months
PL.F09.E PLATINUM Jan (NYMEX) 808.1 -74.2 -8.40% 1595 15639 13:08 all months
SI.H09 SILVER Mar (NYMEX) 9.360 -0.905 -8.86% 0 52056 12:04 all months
YI.H09.E SILVER (MINI) Mar (NYLF) 9.375 -0.925 -8.99% 2392 1938 13:07 all months
ZI.H09.E SILVER 5000 OZ Mar (NYLF) 9.384 -0.916 -8.90% 595 1925 13:03 all months
Weather
Contract Last Change Pct Volume OI Time More
H1.X08.E H.D.D. ATLANTA Nov (CME) 433 -16 -3.59% 0 650 set 13:46 all months
HW.X08.E H.D.D. BOSTON Nov (CME) 647 +1 +0.15% 500 2887 set 13:51 all months
H2.J09.E H.D.D. CHICAGO Apr (CME) 443 0 0.00% 0 636 set 13:47 all months
HQ.X08.E H.D.D. MINNEAPOLIS Nov (CME) 909 -6 -0.66% 100 1096 set 13:50 all months
H4.X08.E H.D.D. NEW YORK Nov (CME) 545 -2 -0.37% 100 1656 set 13:47 all months
D1.F09.E H.D.D.M. PARIS Jan (CME) 402 0 0.00% 0 1250 set 13:44 all months
D1.G09.E H.D.D.M. PARIS Feb (CME) 348 0 0.00% 0 1250 set 13:44 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2008 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..