Could GOLD Go All The Way To $1,600 An Ounce? WHEN?
INO Major Futures Price Board - Intraday Prices   All Futures | Open Futures | Exchange List
Click any link below for full price quote and chart data
Categories: Currencies   Dollar Rates   Energy   Euro Rates   Fertilizer   Food and Fiber   Grains and Oilseeds   Indexes   Interest Rates   Livestock and Meats   Metals   Other Asian Currencies   Other European Currencies   Other World Currencies   Real Estate   Weather  
Currencies
Contract Last Change Pct Volume OI Time More
AD.Z08 AUSTRALIAN $ Dec (CME) 0.6447 -0.0108 -1.65% 0 63899 set 14:57 all months
AS.Z08.E AUSTRALIAN $/CANADIAN $ Dec (NYBOT) 0.81115 -0.00070 -0.09% 0 705 set 13:32 all months
YA.Z08.E AUSTRALIAN $/JAPANESE YEN Dec (NYBOT) 62.480 -0.325 -0.52% 5 798 set 13:32 all months
AR.Z08.E AUSTRALIAN $/NZ $ Dec (NYBOT) 1.19195 +0.00025 +0.02% 2 541 set 13:32 all months
BR.Z08 BRAZILIAN REAL Dec (CME) 0.42861 -0.00329 -0.76% 125 1053 set 13:52 all months
BP.Z08 BRITISH POUND Dec (CME) 1.4909 -0.0462 -3.01% 0 102980 set 14:56 all months
6B.Z08.E BRITISH POUND (S.B.S) Dec (CME) 1.4885 -0.0486 -3.16% 60168 2366 15:27 all months
SY.Z08.E BRITISH POUND/JAPANESE YEN Dec (NYBOT) 147.095 +0.315 +0.21% 3 1700 set 13:32 all months
SS.Z08.E BRITISH POUND/SWISS FRANC Dec (NYBOT) 1.86780 +0.02015 +1.08% 6 722 set 13:32 all months
CD.Z08 CANADIAN $ Dec (CME) 0.8074 +0.0013 +0.16% 0 73624 set 11:09 all months
VC.Z08.E CZECH KORUNA Dec (NYBOT) 19.9965 +0.3935 +1.97% 20 666 set 13:32 all months
EC.Z08 EURO FX Dec (CME) 1.2670 -0.0030 -0.24% 0 138461 15:00 all months
E7.Z08.E EURO FX (E-MINI) Dec (CME) 1.2638 -0.0062 -0.49% 1637 2131 15:27 all months
RA.Z08.E EURO/AUSTRALIAN $ Dec (NYBOT) 1.9398 -0.0157 -0.81% 1 1933 set 13:32 all months
RP.Z08.E EURO/BRITISH POUND Dec (CME) 0.84875 +0.02250 +2.72% 131 3179 15:26 all months
GB.Z08.E EURO/BRITISH POUND Dec (NYBOT) 0.82395 -0.01285 -1.56% 2 5573 set 13:32 all months
EP.Z08.E EURO/CANADIAN $ Dec (NYBOT) 1.57380 -0.01395 -0.89% 10 875 set 13:32 all months
EZ.Z08.E EURO/CZECH KORUNA Dec (NYBOT) 25.3350 +0.0965 +0.38% 20 1280 set 13:32 all months
HR.Z08.E EURO/HUNGARIAN FORINT Dec (NYBOT) 259.205 -2.150 -0.83% 0 599 set 13:32 all months
RY.Z08.E EURO/JAPANESE YEN Dec (CME) 117.65 -3.71 -3.06% 227 8902 15:26 all months
EJ.Z08.E EURO/JAPANESE YEN Dec (NYBOT) 118.700 -2.495 -2.05% 150 5973 05:53 all months
OL.Z08.E EURO/NORWEGIAN KRONE Dec (NYBOT) 8.8730 -0.1270 -1.43% 15 2632 set 13:32 all months
RK.Z08.E EURO/SWEDISH KRONA Dec (NYBOT) 10.2915 +0.0200 +0.19% 1 2702 set 13:32 all months
RZ.Z08.E EURO/SWISS FRANC Dec (NYBOT) 1.5389 -0.0072 -0.47% 34 4222 set 13:32 all months
RF.Z08.E EURO/SWISS FRANC Dec (CME) 1.5204 -0.0207 -1.34% 94 1264 15:23 all months
EO.Z08.E EURO/US$ (SMALL) Dec (NYBOT) 1.26390 -0.00445 -0.35% 99 5816 15:29 all months
VU.Z08.E HUNGARIAN FORINT Dec (NYBOT) 204.435 +1.440 +0.70% 0 1013 set 13:32 all months
JY.Z08 JAPANESE YEN Dec (CME) 0.010720 +0.000255 +2.44% 0 124371 set 08:20 all months
MP.Z08 MEXICAN PESO Dec (CME) 0.073500 -0.000925 -1.24% 0 40684 12:16 all months
NE.Z08 NEW ZEALAND $ Dec (CME) 0.5486 -0.0032 -0.58% 1225 18469 set 13:11 all months
ZX.Z08.E NEW ZEALAND $/US$ Dec (NYBOT) 0.54845 -0.00405 -0.74% 0 900 set 13:32 all months
NT.Z08.E NORWEGIAN KRONE Dec (NYBOT) 7.0975 +0.1016 +1.45% 2 1812 10:34 all months
NJ.Z08.E NORWEGIAN KRONE/SWEDISH KRONA Dec (NYBOT) 1.15985 +0.01855 +1.60% 3 1285 set 13:32 all months
PLN.H09.E POLISH ZLOTY Mar (CME) 0.32622 -0.00686 -2.06% 30 20409 08:48 all months
PLZ.Z08 POLISH ZLOTY Dec (CME) 0.33244 -0.00280 -0.84% 10 651 set 14:26 all months
RU.Z08 RUSSIAN RUBLE Dec (CME) 0.03516 -0.00029 -0.82% 138 13301 set 13:50 all months
ZR.Z08.E SOUTH AFRICAN RAND Dec (NYBOT) 10.1755 +0.1810 +1.78% 4 1607 set 13:32 all months
RA.Z08 SOUTH AFRICAN RAND Dec (CME) 0.09775 -0.00135 -1.36% 60 11049 set 13:51 all months
KX.Z08.E SWEDISH KRONA Dec (NYBOT) 8.2900 +0.1759 +2.17% 2 1791 10:35 all months
SF.Z08 SWISS FRANC Dec (CME) 0.8321 +0.0080 +0.97% 0 41276 set 14:28 all months
ZY.Z08.E SWISS FRANC/JAPANESE YEN Dec (NYBOT) 78.755 -0.685 -0.87% 0 1475 set 13:32 all months
DX.Z08.E U.S $ INDEX Dec (NYBOT) 87.060 +0.355 +0.41% 3763 37098 15:35 all months
Energy
Contract Last Change Pct Volume OI Time More
BB.Z09.E BRENT FINANCIAL Dec (NYMEX) 67.55 -0.21 -0.31% 0 9638 set 15:14 all months
CL.F09 CRUDE OIL Jan (NYMEX) 49.28 -5.47 -10.14% 0 309956 set 13:03 all months
BZ.G09.E CRUDE OIL BRENT LAST DAY Feb (NYMEX) 53.80 -1.78 -3.21% 0 1271 11:13 all months
WS.Z09.E CRUDE OIL FINANCIAL Dec (NYMEX) 61.15 -4.27 -6.53% 0 47926 set 13:47 all months
QM.F09.E CRUDE OIL MINY Jan (NYMEX) 49.30 -5.45 -9.95% 11527 7384 15:07 all months
HO.F09 HEATING OIL Jan (NYMEX) 1.6151 -0.1120 -6.47% 205 68334 set 14:29 all months
HO.F09.E HEATING OIL Jan (NYMEX) 1.6250 -0.1021 -5.84% 17102 68334 15:07 all months
BH.M09 HEATING OIL FINANCIAL Jun (NYMEX) 1.7031 -0.0950 -5.28% 100 1808 set 13:58 all months
IN.Z08.E HENRY HUB INDEX SWAP Dec (NYMEX) -0.4410 +0.0487 0.00% 0 5270 set 15:12 all months
NG.F09 NATURAL GAS Jan (NYMEX) 6.604 +0.094 +1.45% 0 131445 set 14:28 all months
NG.F09.E NATURAL GAS Jan (NYMEX) 6.608 +0.098 +1.51% 41891 131445 15:35 all months
QG.F09.E NATURAL GAS (E-MINY) Jan (NYMEX) 6.605 +0.095 +1.46% 1682 2358 15:35 all months
FZE.X08.E OTC ETHANOL FORWARD SWAP (MONTHLY) Nov (CBOT) 1.6823 +0.0012 +0.07% 0 3443 set 14:45 all months
JM.Z08.E PJM ELECTRICITY (MONTHLY) Dec (NYMEX) 66.10 -0.15 -0.23% 0 2452 set 15:13 all months
RM.X08.E RBOB CRACK SWAP Nov (NYMEX) -5.44 -0.07 0.00% 0 2319 set 15:48 all months
RB.F09 RBOB GASOLINE Jan (NYMEX) 1.1112 -0.0984 -8.13% 75 80998 set 14:28 all months
RB.F09.E RBOB GASOLINE Jan (NYMEX) 1.1126 -0.0970 -7.93% 10206 80998 15:07 all months
UX.V09.E URANIUM U308 Oct (NYMEX) 59 0 0.00% 0 800 set 15:28 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
CB.X08.E CASH SETTLED BUTTER Nov (CME) 163.5 -0.5 -0.30% 1 677 set 12:41 all months
CC.H09.E COCOA Mar (NYBOT) 2151 -143 -6.26% 13079 60843 14:44 all months
KC.H09.E COFFEE Mar (NYBOT) 113.65 -2.45 -2.11% 6600 72430 14:44 all months
CT.H09.E COTTON #2 Mar (NYBOT) 47.19 -0.72 -1.50% 7435 80485 14:44 all months
LB.F09 LUMBER (RANDOM LENGTH) Jan (CME) 188.0 -5.5 -2.84% 0 4823 set 14:02 all months
DA.Z08 MILK CLASS III Dec (CME) 15.31 -0.05 -0.33% 0 5268 set 11:30 all months
OJ.F09.E ORANGE JUICE-A Jan (NYBOT) 71.80 -2.55 -3.41% 5773 14283 14:43 all months
SB.H09.E SUGAR #11-WORLD Mar (NYBOT) 11.70 -0.20 -1.68% 25873 255037 14:44 all months
SE.H09.E SUGAR #14-DOMESTIC Mar (NYBOT) 20.36 -0.03 -0.15% 39 2764 set 14:44 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
C.H09 CORN Mar (CBOT) 348.75 -17.00 -4.63% 0 405507 set 14:27 all months
ZC.H09.E CORN Mar (CBOT) 348.75 -17.00 -4.63% 59284 405506 set 14:14 all months
XC.H09.E CORN (MINI) Mar (CBOT) 348.75 -17.00 -4.64% 204 2587 set 14:29 all months
YC.H09 CORN (MINI) Mar (CBOT) 348.750 -17.000 -4.61% 0 2587 set 14:43 all months
MWE.H09.E HARD RED SPRING WHEAT Mar (MGEX) 588.00 -22.75 -3.72% 930 13765 set 14:14 all months
MW.H09 HARD RED SPRING WHEAT Mar (MGEX) 588.00 -22.75 -3.74% 0 13765 set 14:14 all months
KW.H09 HARD RED WINTER WHEAT Mar (KCBT) 554.0 -27.5 -4.74% 0 42574 set 14:23 all months
KE.H09.E HARD RED WINTER WHEAT Mar (KCBT) 554.00 -27.50 -4.71% 3889 42574 set 14:14 all months
ZO.H09.E OATS Mar (CBOT) 217.50 +0.50 +0.23% 620 7252 set 14:14 all months
O.H09 OATS Mar (CBOT) 217.5 +0.5 +0.23% 0 7252 set 14:15 all months
RR.F09 ROUGH RICE Jan (CBOT) 13.06 -0.15 -1.13% 0 3903 set 13:49 all months
ZR.F09.E ROUGH RICE Jan (CBOT) 13.060 -0.150 -1.12% 324 3913 set 14:14 all months
ZM.F09.E SOYBEAN MEAL Jan (CBOT) 250.5 -3.8 -1.48% 11760 37067 set 14:14 all months
SM.F09 SOYBEAN MEAL Jan (CBOT) 250.5 -3.8 -1.48% 0 37042 set 14:29 all months
BO.F09 SOYBEAN OIL Jan (CBOT) 31.40 -1.50 -4.55% 0 96222 set 14:30 all months
ZL.F09.E SOYBEAN OIL Jan (CBOT) 31.40 -1.50 -4.57% 16916 96246 set 14:14 all months
S.F09 SOYBEANS Jan (CBOT) 846 -37 -4.19% 0 142492 set 14:30 all months
ZS.F09.E SOYBEANS Jan (CBOT) 846.00 -37.00 -4.20% 41168 142493 set 14:14 all months
XK.F09.E SOYBEANS (MINI) Jan (CBOT) 846 -37 -4.20% 366 5659 set 14:40 all months
YK.F09 SOYBEANS (MINI) Jan (CBOT) 846 -37 -4.20% 0 5639 set 14:43 all months
ZW.H09.E WHEAT Mar (CBOT) 528.00 -33.25 -5.90% 27203 133726 set 14:14 all months
W.H09 WHEAT Mar (CBOT) 528.00 -33.25 -5.94% 0 133701 set 14:24 all months
YW.N09 WHEAT (MINI) Jul (CBOT) 554.75 -33.00 -5.61% 0 804 set 12:47 all months
XW.N09.E WHEAT (MINI) Jul (CBOT) 554.75 -33.00 -5.61% 3 804 set 10:30 all months
Indexes
Contract Last Change Pct Volume OI Time More
CI.F09.E CONTINUOUS COMMODITY INDEX Jan (NYBOT) 352.00 -13.00 -3.54% 4 870 set 13:39 all months
YM.Z08.E DJ $5 (MINI) Dec (CBOT) 8307 -514 -5.83% 183036 99429 15:27 all months
AW.Z08.E DJ AIG EXCESS RETURN INDEX Dec (CBOT) 119.0 -2.7 -2.21% 112 2816 set 13:14 all months
DJ.Z08 DJ INDUSTRIAL AVG Dec (CBOT) 8305 -516 -5.85% 0 31837 15:26 all months
ZD.Z08.E DJ INDUSTRIAL AVG Dec (CBOT) 8633 -188 -2.17% 303 31844 09:14 all months
EFE.Z08.E MSCI EAFE INDEX (E-MINI) Dec (CME) 1087.3 -47.1 -4.15% 486 26890 15:27 all months
ND.Z08 NASDAQ 100 INDEX Dec (CME) 1110 -76 -6.42% 0 32719 15:26 all months
ND.Z08.E NASDAQ 100 INDEX Dec (CME) 1161.25 -24.75 -2.10% 141 32719 09:14 all months
NQ.Z08.E NASDAQ 100 INDEX (E-MINI) Dec (CME) 1110.25 -75.75 -6.40% 256422 326260 15:27 all months
NK.Z08 NIKKEI 225 INDEX Dec (CME) 7880 -635 -7.44% 0 61316 15:24 all months
NIY.Z08.E NIKKEI 225 INDEX YEN Dec (CME) 7820 -685 -8.05% 19101 106956 15:27 all months
RMF.Z08.E RUSSELL 1000 (MINI) Dec (NYBOT) 448.0 -33.0 -6.88% 433 32246 15:23 all months
TFS.Z08.E RUSSELL 2000 (MINI) Dec (NYBOT) 434.6 -38.1 -8.08% 103465 503016 15:07 all months
SP.Z08 S&P 500 INDEX Dec (CME) 833.5 -61.8 -6.91% 0 611787 15:27 all months
SP.Z08.E S&P 500 INDEX Dec (CME) 871.6 -23.7 -2.65% 3590 611787 09:14 all months
ES.Z08.E S&P 500 INDEX (E-MINI) Dec (CME) 833.50 -61.75 -6.90% 1934201 3107875 15:27 all months
FIN.Z08.E S&P FINANCIAL SPCTR INDEX Dec (CME) 169.7 +2.3 +1.36% 600 620 set 13:36 all months
GI.Z08 S&P GSCI COMMODITY INDEX Dec (CME) 365.25 -17.15 -4.48% 0 15357 set 14:39 all months
MD.Z08 S&P MIDCAP 400 INDEX Dec (CME) 470 -44 -8.59% 0 6399 15:22 all months
MD.Z08.E S&P MIDCAP 400 INDEX Dec (CME) 514.0 -0.3 -0.06% 0 6399 set 13:26 all months
EMD.Z08.E S&P MIDCAP 400 INDEX (E-MINI) Dec (CME) 469.6 -44.4 -8.64% 36416 113367 15:27 all months
SMC.Z08.E S&P SMALLCAP 600 INDEX (E-MINI) Dec (CME) 232.5 -21.2 -8.36% 89 1553 15:26 all months
SU.Z08.E S&P/BARRA VALUE INDEX Dec (CME) 412.1 -31.9 -7.19% 0 744 15:26 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
NI.Z08 10 YEAR INT RATE SWAP Dec (CBOT) 126.437500 +2.281250 +1.84% 791 32284 set 13:27 all months
SR.Z08.E 10 YEAR INT RATE SWAP Dec (CBOT) 126.546875 +2.390625 +1.92% 1333 32284 15:20 all months
ZN.H09.E 10 YEAR T-NOTES Mar (CBOT) 122.703125 +1.734375 +1.43% 467781 908950 15:27 all months
TY.H09 10 YEAR T-NOTES Mar (CBOT) 122.531250 +1.562500 +1.29% 0 908790 set 15:04 all months
S2.Z08.E 2 YEAR INT RATE SWAP Dec (CME) 97.86 -0.02 -0.02% 0 4780 set 17:03 all months
ZT.H09.E 2 YEAR T-NOTES Mar (CBOT) 108.421875 +0.015625 +0.01% 118003 404388 15:27 all months
TU.H09 2 YEAR T-NOTES Mar (CBOT) 108.375000 -0.031250 -0.03% 0 404388 set 08:46 all months
I3.Z08.E 30 YEAR INT RATE SWAP Dec (CBOT) 163.718750 +6.765625 +4.29% 0 4558 15:00 all months
NZ.Z08 30 YEAR INT RATE SWAP Dec (CBOT) 163.687500 +6.734375 +4.33% 19 4558 set 13:27 all months
NG.Z08 5 YEAR INT RATE SWAP Dec (CBOT) 115.890625 +1.093750 +0.95% 2036 67618 set 13:27 all months
SW5.Z08 5 YEAR INT RATE SWAP Dec (CME) 97.47 +0.28 +0.29% 2910 2910 set 13:27 all months
SA.Z08.E 5 YEAR INT RATE SWAP Dec (CBOT) 115.921875 +1.125000 +0.98% 1132 67618 15:20 all months
ZF.H09.E 5 YEAR T-NOTES Mar (CBOT) 117.750000 +1.039063 +0.89% 225437 821612 15:27 all months
FV.H09 5 YEAR T-NOTES Mar (CBOT) 117.679688 +0.968750 +0.83% 0 820582 set 14:59 all months
ED.Z08 EURODOLLAR Dec (CME) 97.8525 -0.0225 -0.02% 0 1549419 set 15:03 all months
EY.H09 EUROYEN Mar (CME) 99.240 +0.025 +0.03% 4 4968 set 13:37 all months
ZQ.X08.E FED FUNDS 30 DAY Nov (CBOT) 99.6025 +0.0250 +0.03% 265 100032 set 17:15 all months
FF.X08 FED FUNDS 30 DAY Nov (CBOT) 99.6120 +0.0095 +0.01% 293 100159 set 13:27 all months
EM.Z08 LIBOR Dec (CME) 98.1375 +0.0100 +0.01% 781 15218 set 13:37 all months
US.H09 T-BONDS Mar (CBOT) 130.640625 +3.156250 +2.48% 0 585954 set 15:00 all months
ZB.H09.E T-BONDS Mar (CBOT) 130.609375 +3.125000 +2.45% 178512 585955 15:27 all months
Livestock and Meats
Contract Last Change Pct Volume OI Time More
FC.F09 FEEDER CATTLE Jan (CME) 89.625 -2.075 -2.26% 0 11841 set 13:59 all months
PB.G09 FROZEN PORK BELLIES Feb (CME) 92.225 -0.100 -0.11% 0 796 set 13:59 all months
LH.G09 LEAN HOGS Feb (CME) 65.350 -1.675 -2.50% 0 75081 set 14:05 all months
LC.G09 LIVE CATTLE Feb (CME) 85.725 -1.925 -2.19% 0 98199 set 14:08 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.H09 COPPER Mar (NYMEX) 1.6310 -0.0185 -1.13% 3 47688 set 13:00 all months
HG.H09.E COPPER Mar (NYMEX) 1.6070 -0.0425 -2.55% 5732 47688 15:36 all months
GC.G09 GOLD Feb (NYMEX) 776.8 -42.2 -5.15% 0 162971 set 13:32 all months
GC.G09.E GOLD Feb (NYMEX) 776.4 -42.6 -5.20% 90972 162971 15:07 all months
YG.G09.E GOLD (MINI) Feb (NYLF) 772.7 -44.4 -5.43% 6402 2226 15:34 all months
ZG.G09.E GOLD 100 OZ Feb (NYLF) 772.8 -44.3 -5.42% 7256 3461 15:35 all months
PA.H09 PALLADIUM Mar (NYMEX) 175.65 -18.60 -9.58% 0 12486 set 10:41 all months
PL.F09 PLATINUM Jan (NYMEX) 809.9 -72.4 -8.21% 0 15639 set 13:03 all months
PL.F09.E PLATINUM Jan (NYMEX) 807.5 -74.8 -8.47% 1809 15639 15:22 all months
SI.H09 SILVER Mar (NYMEX) 9.380 -0.885 -8.66% 71 52056 set 13:26 all months
YI.H09.E SILVER (MINI) Mar (NYLF) 9.315 -0.985 -9.57% 2571 1938 15:34 all months
ZI.H09.E SILVER 5000 OZ Mar (NYLF) 9.281 -1.019 -9.90% 631 1925 15:09 all months
Weather
Contract Last Change Pct Volume OI Time More
H1.X08.E H.D.D. ATLANTA Nov (CME) 433 -16 -3.59% 0 650 set 13:46 all months
HW.X08.E H.D.D. BOSTON Nov (CME) 647 +1 +0.15% 500 2887 set 13:51 all months
H2.J09.E H.D.D. CHICAGO Apr (CME) 443 0 0.00% 0 636 set 13:47 all months
HQ.X08.E H.D.D. MINNEAPOLIS Nov (CME) 909 -6 -0.66% 100 1096 set 13:50 all months
H4.X08.E H.D.D. NEW YORK Nov (CME) 545 -2 -0.37% 100 1656 set 13:47 all months
D1.F09.E H.D.D.M. PARIS Jan (CME) 402 0 0.00% 0 1250 set 13:44 all months
D1.G09.E H.D.D.M. PARIS Feb (CME) 348 0 0.00% 0 1250 set 13:44 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2008 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..