Quote Search 
Sponsored By
Futures PricesSearch Tips


 Quotes 
Portfolio
All Futures
Open Futures
Symbol List
Market Summary
World Indices NEW
Extreme Futures

Markets

Exchanges
   CBOT
   COMEX
   CSCE
   CME
   KCBT
   MGEX
   NYBOT
   NYCE
   NYMEX

Foreign Exchange
RT Cross Rates
Extreme Forex

Extreme Stocks
ETFs
Tech Stocks
Blue Chips
Recent Splits


 Free Report 
Enter your email to receive our top daily market analysis:

 Premium Sites 
Trade Triangle Technology, Advanced Charts, SmartScan, Trading Workshops.

The premier online video learning platform for traders.

Daily Futures Trade Alerts.

 Help 
Help Line
About INO
Email Services
Contact Us
Advertise on INO
Affiliates
If you have not been experiencing the trading RESULTS you have been looking for then it's time to arm yourself with trading tools that can make a difference.
INO Exchanges
Realtime Foreign Exchange (FOREX)

Dollar Rates [ View all of FOREX Dollar Rates ]
Market Open High Low Last Change Pct Time
AUDUSD Australian Dollar 0.6480 0.6485 0.6378 0.6454 -0.0026 -0.40% 12:23
GBPUSD British Pound 1.53330 1.53590 1.48050 1.48190 -0.05140 -3.35% 12:23
USDCAD Canadian Dollar 1.2431 1.2526 1.2342 1.2386 -0.0045 -0.36% 12:23
EURUSD Euro 1.2682 1.2703 1.2580 1.2623 -0.0059 -0.47% 12:23
USDJPY Japanese Yen 95.310 95.361 93.510 93.660 -1.650 -1.73% 12:23
NZDUSD New Zealand Dollar 0.5425 0.5426 0.5318 0.5350 -0.0075 -1.38% 12:23
USDCHF Swiss Franc 1.21160 1.21440 1.20530 1.20740 -0.00420 -0.35% 12:23
EURAUD Australian Dollar 1.9558 1.9782 1.9520 1.9549 -0.0009 -0.05% 12:23
EURGBP British Pound 0.8270 0.8528 0.8261 0.8518 +0.0248 +3.00% 12:23
EURCAD Canadian Dollar 1.5765 1.5790 1.5586 1.5638 -0.0127 -0.81% 12:23
EURDKK Danish Krone 7.4475 7.4510 7.4447 7.4486 +0.0011 +0.01% 12:22
EURJPY Japanese Yen 120.880 121.020 118.060 118.241 -2.639 -2.18% 12:23
EURNOK Norwegian Krone 8.82700 8.97480 8.81600 8.96910 +0.14210 +1.61% 12:23
EURSEK Swedish Krona 10.25800 10.50400 10.24810 10.45700 +0.19900 +1.94% 12:23
EURCHF Swiss Franc 1.5370 1.5381 1.5239 1.5243 -0.0127 -0.83% 12:23


Metals [ View all of FOREX Metals ]
Market Open High Low Last Change Pct Time
XAUUSDO Gold Spot 811.80 812.64 768.15 774.56 -37.24 -4.59% 12:23
XPDUSDO Palladium Spot 182.5 185.5 161.5 174.0 -8.5 -4.66% 12:19
XPTUSDO Platinum Spot 825.0 825.0 798.5 808.0 -17.0 -2.06% 12:22
XAGUSDO Silver Spot 10.18 10.23 9.16 9.36 -0.82 -8.06% 12:23
USDCNY Chinese Renminbi (Yuan) 6.8465 6.8750 6.8465 6.8750 +0.0285 +0.42% 10:05
USDHKD Hong Kong Dollar 7.7503 7.7521 7.7488 7.7499 -0.0004 -0.01% 12:18
USDIDR Indonesian Rupiah 12760 12859 12743 12818 +58 +0.45% 12:23
USDMYR Malaysian Ringt 3.6234 3.6278 3.6188 3.6266 +0.0032 +0.09% 12:20
USDPHP Philippine Peso 48.645 48.850 48.552 48.585 -0.060 -0.12% 11:12
USDSGD Singapore Dollar 1.5217 1.5314 1.5198 1.5309 +0.0092 +0.60% 12:22
USDKRW South Korean Won 1461.4 1462.8 1437.3 1439.5 -21.9 -1.50% 12:20
USDTHB Thai Baht 35.310 35.726 35.263 35.540 +0.230 +0.65% 12:23
USDCZK Czech Koruna 19.938 20.400 19.871 20.250 +0.312 +1.56% 12:23
USDDKK Danish Krone 5.8708 5.9201 5.8625 5.8998 +0.0290 +0.49% 12:23
USDHUF Hungarian Forint 203.66 208.43 203.29 206.94 +3.28 +1.61% 12:23
USDNOK Norwegian Krone 6.9599 7.1138 6.9494 7.1033 +0.1434 +2.06% 12:23
USDPLN Polish New Zloty 2.9797 3.0623 2.9699 3.0070 +0.0273 +0.92% 12:23
USDRUB Russian Ruble 27.935 28.025 27.888 27.995 +0.060 +0.21% 12:15
USDSKK Slovak Koruna 23.863 24.092 23.659 23.966 +0.103 +0.43% 12:23
USDSEK Swedish Krona 8.08930 8.33160 8.07430 8.28330 +0.19400 +2.40% 12:23
USDBRL Brazilian Real 2.2540 2.3743 2.2540 2.3668 +0.1128 +5.00% 12:02
USDEGP Egyptian Pound 5.4476 5.5000 5.4414 5.4782 +0.0306 +0.56% 12:20
USDILS Israeli Shekel 3.977 4.014 3.920 3.997 +0.020 +0.50% 12:23
USDKWD Kuwaiti Dinar 0.27403 0.27450 0.27040 0.27391 -0.00012 -0.04% 10:53
USDMXN Mexican Peso 13.4749 13.8025 13.4330 13.5319 +0.0570 +0.42% 12:23
USDSAR Saudi Arabian Riyal 3.7511 3.7520 3.7353 3.7398 -0.0113 -0.30% 12:23
USDZAR South African Rand 10.0472 10.4000 10.0192 10.3225 +0.2753 +2.74% 12:21
USDTND Tunisian Dinar 1.3803 1.3941 1.3803 1.3870 +0.0067 +0.49% 10:08
The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..